Pricing Plan Comparison
Feature Comparison by All Plan
See which features are not available in each pricing plan
| Features | Startup | Dedicated | Grow | Team | Professional |
|---|---|---|---|---|---|
| Continuous Integration | ✓ | ✓ | ✓ | ✓ | ✓ |
| GitHub Integration | ✓ | ✓ | ✓ | ✓ | ✓ |
| Shell Access | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online Editor | ✓ | ✓ | ✓ | ✓ | ✓ |
| Domain Masking | ✓ | ✓ | ✓ | ✓ | ✓ |
| Storage Replication | ✓ | ✓ | ✓ | ✓ | ✓ |
| Backups | ✓ | ✓ | ✓ | ✓ | ✓ |
| Staging Environment | ✓ | ✓ | ✓ | ✓ | ✓ |
| Live logs | ✓ | ✓ | ✓ | ✓ | ✓ |
| Email Support | ✓ | ✓ | ✓ | ✓ | ✓ |
| Multi-Version Support (LTS) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Support Community and Enterprise Versions | ✓ | ✓ | ✓ | ✓ | ✓ |
| Dedicated system | ✕ | ✓ | ✓ | ✓ | ✓ |
| Scaling database & Application | ✕ | ✕ | ✕ | ✕ | ✓ |
| Performance | Moderate-Speed | High-Speed | High-Speed | High-Speed | High-Speed |
| Enhanced Security | ✕ | ✕ | ✓ | ✓ | ✓ |
| Zero Downtime | ✕ | ✕ | ✓ | ✓ | ✓ |
| Quick Recovery | ✕ | ✕ | ✓ | ✓ | ✓ |
| Gigabit Network Speed | ✕ | ✕ | ✓ | ✓ | ✓ |
✓
Available
✕
Not Available